Rates for wholesalers

2BA contract for wholesalers

The contract offers the following options:

  • Information and support on first delivery
  • Data supply with reporting and distribution, regardless of frequency and volume of delivery
  • One upload and download account and 3 data access accounts
  • Maximum of 2 selection profiles
  • Annual quality survey and customer statistics
  • Presentation page
  • Company logo
  • Deep links
  • Data statistics and customer interest
  • Press release on first publication of data.
Number of employees Annual rate 2026 (excl. VAT)
From To ETG / TGF Member No ETG / TGF Member
1 30 € 986 € 1.282
31 50 € 1.644 € 2.137
51 100 € 3.287 € 4.274
101 150 € 4.931 € 6.411
151 200 € 6.575 € 8.547
201 250 € 8.219 € 10.684
251 300 € 9.862 € 12.821
301 350 € 11.506 € 14.958
351 400 € 13.150 € 17.095
401 450 € 14.794 € 19.232
451 500 € 16.437 € 21.368
501 600 € 19.725 € 25.642
601 700 € 23.012 € 29.916
701 800 € 26.300 € 34.190
801 900 € 29.587 € 38.463
901 1000 € 32.875 € 42.737
 > 1.000  – € 49.312 € 64.105
Starting rate of €250 (one-off)

* The General Terms and Conditions of 2BA apply to all our agreements. Rates per year. For the number of employees, we look at the entire organisation as the sum of the formation in FTE and the average size of the flexible shell.